Use the tabs at the top of the grid to compare the differences between our three and five day training program. Keep in mind that this schedule may be adjusted based on the student's specific needs. For class dates and availability, please contact us by calling [833] 4 CRJ-TRN or [833] 427-5876 or via our contact page.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
---|---|---|---|---|---|
08.00 | Classroom Welcome/Introduction, Airline Training Overview, Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items | Classroom Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Flight Management System (FMS), IFR Procedures, Aircraft Systems Overview | Classroom Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Flight Management System (FMS), IFR Procedures, Aircraft Systems Detail
| Classroom Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Flight Management System (FMS), IFR Procedures, Aircraft Systems Details
| Classroom Review/Wrap-Up |
08.30 | |||||
09.00 | |||||
09.30 | |||||
10.00 | |||||
10.30 | |||||
11.00 | |||||
11.30 | |||||
12.00 | |||||
12.30 | |||||
13.00 | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Aircraft Taxi, VFR: Takeoff, Airspeed Control, Stalls, Turns, VFR: Landing | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, FMS Programming, IFR Procedures | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, FMS Programming, IFR Procedures | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, FMS Programming, IFR Procedures, Emergency Procedures | Simulator Instrument Departure/Arrival (SIDs/STARs), Flight to Proficiency
|
13.30 | |||||
14.00 | |||||
14.30 | |||||
15.00 | |||||
15.30 | |||||
16.00 | |||||
16.30 | |||||
17.00 |
Day 1
- Classroom08.00 - 11.30
- Brief11.30 - 12.00
- Lunch12.00 - 13.00
- Simulator13.00 - 17.00
- Debrief17.00 - 17.15
Day 2
- Classroom08.00 - 11.30
- Brief11.30 - 12.00
- Lunch12.00 - 13.00
- Simulator13.00 - 17.00
- Debrief17.00 - 17.15
Day 3
- Classroom08.00 - 11.30
- Brief11.30 - 12.00
- Lunch12.00 - 13.00
- Simulator13.00 - 17.00
- Debrief17.00 - 17.15
Day 4
- Classroom08.00 - 11.30
- Brief11.30 - 12.00
- Lunch12.00 - 13.00
- Simulator13.00 - 17.00
- Debrief17.00 - 17.15
Day 5
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
---|---|---|---|---|---|
08.00 | Classroom Welcome/Introduction, Airline Training Overview, Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items | Classroom Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Flight Management System (FMS), IFR Procedures, Aircraft Systems Overview | Classroom Review/Wrap-Up | ||
08.30 | |||||
09.00 | |||||
09.30 | |||||
10.00 | |||||
10.30 | |||||
11.00 | |||||
11.30 | |||||
12.00 | |||||
12.30 | |||||
13.00 | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, Aircraft Taxi, VFR: Takeoff, Airspeed Control, Stalls, Turns, VFR: Landing | Simulator Cockpit Resource Management (CRM)/Callouts, Aircraft Flows/Memory Items, FMS Programming, IFR Procedures | Simulator Flight to Proficiency | ||
13.30 | |||||
14.00 | |||||
14.30 | |||||
15.00 | |||||
15.30 | |||||
16.00 | |||||
16.30 | |||||
17.00 |
No events available!